Overzicht wedstrijdtenues
Op deze pagina vind je een database en een foto-overzicht van alle verschillende wedstrijdtenues van het eerste elftal van de mannen van Telstar sinds de oprichting in 1963. Dit omvat de diverse ontwerpen van thuis- en uittenues, plus alle verschillende sponsorbedrukkingen. Keeperstenues zijn niet opgenomen.
Onderstaande database en het foto-overzicht onderaan de pagina zijn nog niet compleet en mogelijk niet foutloos. We vragen jou om actief mee te speuren naar ontbekende (foto’s van) shirts. Correcties en aanvullingen zijn welkom op ons forum, of neem direct contact met ons op.
Verzamelaars raden wij aan zich voornamelijk te richten op het verzamelen van de diverse ontwerpen; na 2010 zijn er namelijk zoveel wisselingen geweest in sponsorbedrukkingen, dat er voor de periode 2010-2023 alleen al meer dan 100 verschillende shirts bestaan.
| seizoen | periode | set | producent | shirt | broek | sokken | rugnummer | borstsponsor 1 | borstsponsor 2 | rugsponsor1 | rugsponsor2 | mouwsponsor 1 | mouwsponsor 2 | broeksponsor1 | broeksponsor2 | notitie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | standaard | thuis | Robey | wit | wit | wit | zwart | Port of Energy | Radio Veronica | BUKO | Amsterdam The Style Outlets | Scotch & Soda | Meuwissen Gerritsen | Radio Veronica | Noordzeevis | |
| 2025/26 | standaard | uit | Robey | bruin | 1) bruin 2) beige | bruin | wit | Port of Energy | Radio Veronica | BUKO | Amsterdam The Style Outlets | Scotch & Soda | Meuwissen Gerritsen | Radio Veronica | Noordzeevis | twee varianten broek, afhankelijk van kleding tegenstander |
| 2025/26 | PEC Zwolle - thuis | speciaal | Robey | wit | blauw | wit | wit | - | - | - | - | - | - | - | - | Ikv Sail 2025; nautisch thema op shirt en sokken |
| 2025/26 | voorbereiding | speciaal | Robey | turquoise | turquoise | zwart? | wit | - | - | - | - | - | - | - | - | Extra catalogus tenue ivm beschikbaarheid standaard tenues |
| 2025/26 | FC Lisse - uit | uit | Robey | bruin | bruin | bruin | wit | Port of Energy | andere bedrukking dan competitie; uitwerken | |||||||
| 2024/25 | standaard | thuis | Robey | wit | wit | wit, met rood-blauwe band | zwart | 711 | BUKO Infrasupport | Nederlof Fish | Nederlof Fish | Sumbox | - | V-hals | ||
| 2024/25 | FC Emmen - thuis | thuis | Robey | wit | wit | wit, met rood-blauwe band | zwart | 711 | BUKO Infrasupport | Nederlof Fish | Nederlof Fish | Sumbox | - | Thuis tenue met centraal op de borst een badge ikv 80 jaar bevrijding Velsen | ||
| 2024/25 | standaard | uit | Robey | donkerblaauw met horizontale, witte strepen | donkerblaauw | donkerblaauw, met witte band | wit | 711 | BUKO Infrasupport | Nederlof Fish | Nederlof Fish | Sumbox | - | Vismotief op shirt | ||
| 2024/25 | AFC Ajax - uit | uit | Robey | donkerblaauw met horizontale, witte strepen | donkerblaauw | donkerblaauw, met witte band | wit | 711 | BUKO Infrasupport | Nederlof Fish | Nederlof Fish | Sumbox | - | wedstrijdvermelding centraal op borst; spelersnaam onder club logo op borst (eerste keer naam op shirt in clubhistorie?; ijmuiden.nl op andere mouw (eerste keer twee verschillende sponsors op beide mouwen in clubhistorie?) | ||
| 2024/25 | voorbereiding | speciaal | Robey | oranje | zwart | oranje | zwart | - | Lobstertrap Nederlof | Nederlof Fish | Nederlof Fish | - | - | Dezelfde set als in voorbereiding 2023/24, broek vervangen door zwart exemplaar | ||
| 2023/24 | standaard | thuis | Robey | wit (room) | wit (room) | wit, met rood-blauwe band | zwart | 711 | Lobstertrap Nederlof | Nederlof Fish | Nederlof Fish | Sumbox | - | Shirt met kraag en rode leeuw in kraag | ||
| 2023/24 | standaard | uit | Robey | paars en zwart; ruimte motief op voorzijde | paars en zwart | paars | lichtblauw | 711 | Lobstertrap Nederlof | Nederlof Fish | Nederlof Fish | Sumbox | - | Thema: Telstar satelliet; metallic paars clublogo | ||
| 2023/24 | TOP Oss - thuis | speciaal | Robey | wit met zwarte elementen; regenboog motief op borst | wit | wit | zwart | 711 | - | Nederlof Fish | - | - | - | Ikv Telstar All Together; catalogus shirt met regenboog motief sublimatie | ||
| 2023/24 | voorbereiding | speciaal | Robey | oranje | oranje | oranje | zwart | - | Lobstertrap Nederlof | Nederlof Fish | Nederlof Fish | Sumbox | - | Extra catalogus tenue door late levering clubsets | ||
| 2022/23 | standaard | thuis | Robey | wit, voorkant hals blauw | wit met grijs scheurmotief | wit met grijs scheurmotief | zwart | BUKO | Nederlof Fish | Lobstertrap Nederlof | Nederlof Fish | Sumbox | - | |||
| 2022/23 | De Graafschap - thuis | thuis | Robey | wit, voorkant hals blauw | wit met grijs scheurmotief | wit met grijs scheurmotief | zwart | BUKO | Nederlof Fish | Lobstertrap Nederlof | Nederlof Fish | Sumbox | _ | Logo Kist Cup centraal op borst | ||
| 2022/23 | ADO Den Haag - thuis | thuis | Robey | wit, voorkant hals blauw | wit met grijs scheurmotief | wit met grijs scheurmotief | zwart | BUKO | Nederlof Fish | Lobstertrap Nederlof | Nederlof Fish | Sumbox | - | Donny van Iperen benefiet | ||
| 2022/23 | De Graafschap - uit | uit | Robey | antreciet, staalmotief | antreciet | antreciet | zwart | BUKO | Nederlof Fish | Lobstertrap Nederlof | Nederlof Fish | Sumbox | - | Logo Kist Cup rechts op borst | ||
| 2022/23 | standaard | uit | Robey | antreciet, staalmotief | antreciet | antreciet | zwart | BUKO | Nederlof Fish | Lobstertrap Nederlof | Nederlof Fish | Sumbox | - | metallic grijs clublogo centraal op de borst | ||
| 2022/23 | voorbereiding + Kon. HFC - uit (beker) + NAC - uit | uit | Robey | antreciet, staalmotief | turqoise | antreciet | zwart | BUKO | Nederlof Fish | Lobstertrap Nederlof | Nederlof Fish | Sumbox | - | metallic grijs clublogo centraal op de borst | ||
| 2022/23 | Roda JC - thuis | speciaal | Robey | wit met roze elementen; regenboogkleuren op borst | wit met roze elementen | wit | zwart | BUKO | Nederlof Fish | Lobstertrap Nederlof | Nederlof Fish | - | - | Ikv All Together Challenge; roze clublogo | ||
| 2022/23 | Heracles Almelo - uit | speciaal | Robey | blauw | blauw | blauw | zwart | BUKO | Nederlof Fish (niet alle shirts) | - | Nederlof Fish | - | - | Gelegenheidstenue ivm afkeuring thuis en uit | ||
| 2021/22 | standaard | thuis | Robey | wit | wit | wit | zwart | BUKO | Hordijks Versmarkt | Nederlof Fish | Nederlof Fish | Total Timber | Hordijks Versmarkt | |||
| 2021/22 | standaard | uit | Robey | bordeaux | bordeaux | bordeaux | wit | BUKO | Hordijks Versmarkt | Nederlof Fish | Nederlof Fish | Total Timber | Hordijks Versmarkt | bordeaux clublogo | ||
| 2021/22 | Volendam - thuis | speciaal | Robey | wit met regenboogkleuren | wit met zwarte streep | wit met regenboog | zwart | BUKO | Hordijks Versmarkt | Nederlof Fish | Nederlof Fish | Total Timber | Hordijks Versmarkt | Ikv All Together Challenge; wedstrijdvermelding bovenaan rug; regenboog clublogo | ||
| 2021/22 | VVV Venlo - thuis | speciaal | Robey | oranje met zwarte elementen | wit met oranje streep | oranje | zwart | BUKO | Hordijks Versmarkt | Nederlof Fish | Nederlof Fish | Total Timber | Nederlof Fish | wedstrijdvermelding bovenaan rug; actielogo bovenaan borst; oranje-zwart clublogo | ||
| 2020/21 | standaard t/m Helmond thuis? | thuis | Robey | wit | wit | wit | - | - | - | Nederlof Fish | Total Timber | Nederlof Fish | ||||
| 2020/21 | standaard t/m Cambuur thuis? | thuis | Robey | wit | wit | wit | - | - | Nederlof | Nederlof Fish | Total Timber | Nederlof Fish | ||||
| 2020/21 | standaard vanaf NEC thuis? | thuis | Robey | wit | wit | wit | BUKO | - | Nederlof | Nederlof Fish | Total Timber | Nederlof Fish | ||||
| 2020/21 | Jong Ajax - thuis | thuis | Robey | wit | wit | wit | zwart | BUKO | Dank Frank | Nederlof | Nederlof Fish | Total Timber | Nederlof Fish | wedstrijdvermelding bovenaan borst | ||
| 2020/21 | GA Eagles - thuis | thuis | Robey | wit | wit | wit | zwart | Support Casper | - | - | Nederlof Fish | Total Timber | Nederlof Fish | |||
| 2020/21 | TOP Oss - thuis | thuis | Robey | wit | wit | wit | zwart | Piro | - | - | Nederlof Fish | Total Timber | Nederlof Fish | Artwork 'Korpershoek' van Piro op borst | ||
| 2020/21 | MVV - thuis | thuis | Robey | wit | wit | wit | zwart | EDUQ Opleidingen | Frankie Number Six | Support '63 | Nederlof Fish | Total Timber | Nederlof Fish | |||
| 2020/21 | FC Volendam - thuis | thuis - model 2019/20 | Robey | wit | wit | wit | zwart | Si-mon Kis-temaker | Frankie Number Six | Support '63 | Nederlof Fish | Total Timber | Nederlof Fish | |||
| 2020/21 | standaard | uit | Robey | zwart | zwart | zwart | wit | BUKO | - | Nederlof | Nederlof Fish | Total Timber | Nederlof Fish | zwart-goud clublogo | ||
| 2020/21 | Jong Ajax - uit | uit | Robey | zwart | zwart | zwart | wit | De Volewijckers | Schreuder Bouwen | Nederlof | Nederlof Fish | Total Timber | Nederlof Fish | wedstrijdvermelding onder clublogo op borst | ||
| 2020/21 | Almere City - thuis | speciaal | Robey | zwart met regenboogkleuren | zwart | zwart met regenboog | wit | - | Nederlof | - | Nederlof Fish | Total Timber (achterzijde) | Nederlof Fish | Ikv All Together Challenge; regenboog clublogo | ||
| 2020/21 | Heracles - uit (beker) | speciaal | Robey | oranje | oranje | oranje | zwart | Support Casper | Riwald Recycling | - | Riwald Recycling (schouder) | - | - | wedstrijdvermelding bovenaan borst; zwart-geel clublogo; set gelijk aan Europa set vorige seizoen? | ||
| 2019/20 | voorbereiding | thuis | Robey | wit met grijze armen | wit | wit | zwart (dun) | - | - | - | - | - | - | |||
| 2019/20 | standaard | thuis | Robey | wit met grijze armen | wit | wit | zwart | |||||||||
| 2019/20 | Surinaams elftal - thuis | thuis | Robey | wit met grijze armen | wit | wit | zwart (dun) | - | - | - | - | Total Timber | Nederlof Fish | wedstrijdvermelding bovenaan borst | ||
| 2019/20 | Ajax - thuis (beker) | thuis | Robey | wit met grijze armen | wit | wit | zwart | Eimskip | Parlevliet & Van der Plas | Iskes | Nederlof Fish + Kenzfigee | Total Timber | Nederlof Fish | wedstrijdvermelding bovenaan borst | ||
| 2019/20 | MVV - thuis | thuis | Robey | wit met grijze armen | wit | wit | zwart | Café Kalkhoven | Nederlof Fish | - | Nederlof Fish | Tenue niet gebruikt na ingreep scheidsrechter | ||||
| 2019/20 | standaard | uit | Robey | antreciet | antreciet | antreciet | geel | |||||||||
| 2019/20 | nooit gedragen | speciaal | Robey | oranje | oranje | oranje | zwart | - | - | - | - | - | - | Europees voetbal 2020 model; Als grap bedoeld, enkel voor verkoop; zwart-geel clublogo; Europa League en UEFA badges op mouwen | ||
| 2018/19 | thuis | Kelme | wit+gouden elementen | wit | wit | zwart | Riwald Recycling | Bluetrace | EMR | Cargo Master | Total Timber | - | ||||
| 2018/19 | thuis | Kelme | wit+gouden elementen | wit | wit | zwart | Riwald Recycling | Bluetrace | EMR | Cargo Master | Total Timber | Lobster Trap (achterzijde) | ||||
| 2018/19 | thuis | Kelme | wit+gouden elementen | wit | wit | zwart | - | Bluetrace | TMA Logistics | Cargo Master | Total Timber | Lobster Trap (achterzijde) | ||||
| 2018/19 | thuis | Kelme | wit+gouden elementen | wit | wit | zwart | Noordzeevis | Bluetrace | TMA Logistics | Cargo Master | Total Timber | Lobster Trap (achterzijde) | ||||
| 2018/19 | thuis | Kelme | wit+gouden elementen | wit | wit | zwart | Riwald Recycling | Bluetrace | TMA Logistics | Cargo Master | Total Timber | Lobster Trap (achterzijde) | ||||
| 2018/19 | thuis | Kelme | wit+gouden elementen | wit | wit | zwart | Riwald Recycling | Bluetrace | Huijbens Text Consultancy | Cargo Master | Total Timber | Lobster Trap (achterzijde) | ||||
| 2018/19 | FC Den Bosch - uit | thuis | Kelme | wit+gouden elementen | zwart | wit | zwart | Total Timber | Bluetrace | Huijbens Text Consultancy | Cargo Master | Total Timber | Lobster Trap (achterzijde) | |||
| 2018/19 | uit | Kelme | zwart+gouden elementen | zwart | zwart | wit | Riwald Recycling | Bluetrace | Nederlof Fish | Cargo Master | Total Timber | - | ||||
| 2018/19 | uit | Kelme | zwart+gouden elementen | zwart | zwart | wit | Riwald Recycling | Bluetrace | Nederlof Fish | Cargo Master | Total Timber | Lobster Trap (achterzijde) | ||||
| 2018/19 | uit | Kelme | zwart+gouden elementen | zwart | zwart | wit | - | Bluetrace | Huijbens Text Consultancy | Cargo Master | Total Timber | Lobster Trap (achterzijde) | ||||
| 2017/18 | standaard | thuis | Kelme | wit + rode elementen | wit + rode elementen | wit + rode elementen | zwart | Bluetrace | - | - | - | - | mogelijk twee verschillende versies qua hals | |||
| 2017/18 | standaard | uit | Kelme | geel fluor | zwart | zwart | zwart | - | Bluetrace | - | - | - | - | |||
| 2017/18 | MVV - uit | uit | Kelme | geel fluor | zwart | zwart | zwart | Pay2d | Bluetrace | Vorm | - | - | - | |||
| 2017/18 | na MVV uit | uit | Kelme | geel fluor | zwart | zwart | zwart | Pay2d | Bluetrace | Vorm | - | EMR (achterzijde) | - | |||
| 2017/18 | De Graafschap - thuis (play offs) | thuis | Kelme | wit+gouden elementen | wit | wit | ? | Riwald Recycling | ? | ? | ? | ? | ? | introductie 2018/19 model | ||
| 2017/18 | De Graafschap - uit (play offs) | uit | Kelme | zwart+gouden elementen | zwart | zwart | wit | Riwald Recycling | Bluetrace | Vorm | - | EMR (achterzijde) | - | introductie 2018/19 model | ||
| 2016/17 | tot ... | thuis - model 2015/16 | Kelme | wit + gouden elementen | wit | wit | zwart | MPM Motor Oils | tot nieuwe model beschikbaar kwam | |||||||
| 2016/17 | standaard | thuis | Kelme | wit + zwarte hals* | wit | wit | zwart | MPM Motor Oils | * niet gelijk aan model elftalfoto 2015/16 | |||||||
| 2016/17 | standaard | uit | Kelme | zwart - roze | zwart | zwart | wit | MPM Motor Oils | ||||||||
| 2015/16 | standaard | thuis | Kelme | wit + gouden elementen | wit | wit | zwart | MPM Motor Oils | ||||||||
| 2015/16 | standaard | uit | Kelme | donkerblauw | donkerblauw | donkerblauw | wit | MPM Motor Oils | ||||||||
| 2015/16 | Scheveningen - uit (beker) | uit | Kelme | donkerblauw | donkerblauw | donkerblauw | wit | Golfbaan Bentwoud | ||||||||
| 2015/16 | elftalfoto* | Kelme | wit met zwarte hals | wit | wit | onbekend | MPM Motor Oils | * nooit gedragen in wedstrijden (?); niet gelijk aan model 2016/17 | ||||||||
| 2014/15 | standaard | thuis | Hummel | wit | wit | wit | zwart | |||||||||
| 2014/15 | standaard | thuis | Hummel | wit | wit | wit | zwart (hol) | |||||||||
| 2014/15 | standaard | uit | Hummel | zwart-wit geblokt | zwart | zwart | zwart | zwart-wit clublogo | ||||||||
| 2014/15 | standaard | uit | Hummel | zwart-wit geblokt | zwart | zwart | zwart (hol) | zwart-wit clublogo | ||||||||
| 2014/15 | standaard | derde keus | Hummel | geel | wit of zwart* | wit of zwart* | zwart | * van thuis- danwel uittenue | ||||||||
| 2014/15 | standaard | derde keus | Hummel | geel | wit of zwart* | wit of zwart* | zwart (hol) | * van thuis- danwel uittenue | ||||||||
| 2013/14 | standaard | thuis | Hummel | wit | wit | wit met clublogo | zwart | Tata Steel | Jubileumclublogo; jubileumtekst bovenaan rug | |||||||
| 2013/14 | standaard | uit | Hummel | zwart + goud op mouwen | zwart | zwart met clublogo | wit | Tata Steel | Jubileumclublogo; jubileumtekst bovenaan rug | |||||||
| 2013/14 | Achilles '29 - uit | noodoplossing | Klupp / Hummel | oranje (Klupp) | zwart | zwart met clublogo | wit | Van Kesteren | Van Egmond Groep | - | - | - | - | Telstar draagt thuisshirt Achilles ' 29 uit 2011/12 vanwege kitclash. Eigen broek en sokken. | ||
| 2013/14 | elftalfoto* | Hummel | donkerblauw met witte elementen | donkerblauw | donkerblauw | onbekend | - | *trainingsshirt | ||||||||
| 2012/13 | standaard | thuis | Hummel | wit | wit | wit | rood | Tata Steel | V-hals met kraag; zwart Hummel logo | |||||||
| 2012/13 | standaard | uit | Hummel | zwart met rode en blauwe elementen | zwart met rode en blauwe elementen | zwart | wit | Tata Steel | ontworpen door Lon Weijers in prijsvraag | |||||||
| 2011/12 | standaard | thuis | Hummel | wit | wit | wit | blauw | Tata Steel | V-hals met kraag; rood Hummel logo | |||||||
| 2011/12 | standaard | uit | Hummel | zwart met rode en blauwe elementen | wit | Zwart Techniek | Tata Steel | ontworpen door Lon Weijers in prijsvraag | ||||||||
| 2011/12 | MVV - thuis | speciaal | Hummel | zwart | zwart | wit | wit | Lasaulec | Nee Tegen Racisme | - | Tata Steel | - | - | zwart-wit clublogo | ||
| 2011/12 | uit | Hummel | zwart met rode en blauwe elementen | wit | Zwart Techniek | - | - | Tata Steel | KNRM | - | ontworpen door Lon Weijers in prijsvraag | |||||
| 2011/12 | thuis | Hummel | wit | wit | wit | blauw | Zwart Techniek | - | - | Tata Steel | ? | - | V-hals met kraag; rood Hummel logo | |||
| 2011/12 | thuis | Hummel | wit | wit | wit | blauw | Lasaulec | - | - | Tata Steel | KNRM | - | V-hals met kraag; rood Hummel logo | |||
| 2011/12 | thuis | Hummel | wit | wit | wit | blauw | Swanlake | IJmond Transport | - | Tata Steel | KNRM | - | V-hals met kraag; zwart Hummel logo | |||
| 2011/12 | Sparta - uit | uit | Hummel | zwart met rode en blauwe elementen | wit | Zwart Techniek | Hussaarts | - | Tata Steel | KNRM | - | ontworpen door Lon Weijers in prijsvraag | ||||
| 2011/12 | uit | Hummel | zwart met rode en blauwe elementen | wit | Zwart Techniek | @TelstarVrouwen | - | Tata Steel | KNRM | - | ontworpen door Lon Weijers in prijsvraag | |||||
| 2011/12 | thuis | Hummel | wit | wit | wit | blauw | Beveilig.nl | IJmond Transport Groep | - | Tata Steel | KNRM | - | V-hals met kraag; zwart Hummel logo | |||
| 2010/11 | standaard | thuis | Hummel | wit | wit | wit | blauw | - | Tata Steel | - | V-hals met kraag; zwart Hummel logo | |||||
| 2010/11 | standaard | uit | Hummel | bruin | bruin | bruin | wit | Zwart Techniek | - | Tata Steel | - | V-hals met kraag | ||||
| 2010/11 | uit | Hummel | bruin | bruin | bruin | wit | Zwart Techniek | Swanlake | - | Tata Steel | - | - | V-hals met kraag | |||
| 2010/11 | uit | Hummel | bruin | bruin | bruin | wit | Zwart Techniek | Overbouw Holland | - | Tata Steel | - | - | V-hals met kraag | |||
| 2010/11 | thuis | Hummel | wit | wit | wit | blauw | Zwart Techniek | Zwart Techniek | - | Tata Steel | Zwart Techniek 80 jaar | - | V-hals met kraag; zwart Hummel logo | |||
| 2010/11 | thuis | Hummel | wit | wit | wit | blauw | Ovenbouw Holland | Zwart Techniek | - | Tata Steel | Zwart Techniek | - | V-hals met kraag; zwart Hummel logo | |||
| 2010/11 | thuis | Hummel | wit | wit | wit | blauw | Swanlake | Zwart Techniek | - | Tata Steel | - | - | V-hals met kraag; zwart Hummel logo | |||
| 2010/11 | thuis | Hummel | wit | wit | wit | blauw | IJmond Transport Groep | Zwart Techniek | - | Tata Steel | - | - | V-hals met kraag; zwart Hummel logo | |||
| 2010/11 | thuis | Hummel | wit | wit | wit | blauw | Zwart Techniek | Ovenbouw Holland | - | Tata Steel | - | - | V-hals met kraag; zwart Hummel logo | |||
| 2010/11 | elftalfoto* | Hummel | wit met zwart schouderelement | zwart | zwart | onbekend | *nooit gedragen in wedstrijden (?) | |||||||||
| 2009/10 | standaard tot ... | thuis | Beltona | wit | wit | wit | blauw | - | - | - | Tata Steel | - | - | lange & korte mouw | ||
| 2009/10 | standaard tot ... | thuis | Beltona | wit | wit | wit | blauw | Atreem (holle tekst) | - | - | Tata Steel | Jan de Wit | P. Hussaarts | lange & korte mouw | ||
| 2009/10 | standaard vanaf ... | thuis | Beltona | wit | wit | wit | blauw | Atreem (gevulde tekst) | - | - | Tata Steel | Jan de Wit | P. Hussaarts | lange & korte mouw | ||
| 2009/10 | standaard | uit | Beltona | rood met witte hals | rood | rood | wit | Atreem | - | - | - | Jan de Wit | - | lange & korte mouw | ||
| 2009/10 | RBC - uit | derde keus | Beltona | wit (thuis tenue) | blauw | blauw | blauw | - | - | - | Tata Steel | - | - | blauwe shirt waarschijnlijk nooit gedragen | ||
| 2009/10 | MVV - uit | derde keus | Beltona | wit (thuis tenue) | blauw | blauw | blauw | Atreem (holle tekst) | - | - | Tata Steel | Jan de Wit | - | blauwe shirt waarschijnlijk nooit gedragen | ||
| 2009/10 | TOP Oss - uit | derde keus | Beltona | wit (thuis tenue) | blauw | blauw | blauw | Atreem (gevulde tekst) | - | - | Tata Steel | Jan de Wit | - | blauwe shirt waarschijnlijk nooit gedragen | ||
| 2008/09 | standaard | thuis | Beltona | wit | wit | wit | blauw | Midreth | - | - | Tata Steel | - | - | lange & korte mouw (Tata Steel op beide mouwen) | ||
| 2008/09 | standaard | uit | Beltona | blauw | blauw | blauw | wit | Midreth | - | - | Tata Steel | - | - | lange mouw (Tata Steel op beide mouwen) | ||
| 2008/09 | standaard | derde keus | Beltona | rood | rood | rood | wit | Midreth | - | - | Tata Steel | - | - | lange mouw (Tata Steel op beide mouwen) | ||
| 2007/08 | standaard | thuis | Beltona | wit | wit | wit | blauw | Ovenbouw Holland | Swanlake | Cornelis Vrolijk | Clublogo Stormvogels Telstar; (mouwsponsor voor het eerst in clubhistorie op beide mouwen) | |||||
| 2007/08 | standaard | uit | Beltona | blauw | blauw | blauw | wit | |||||||||
| 2007/08 | standaard | derde keus | Beltona | geel | blauw | blauw | blauw | Clublogo Stormvogels Telstar | ||||||||
| 2007/08 | thuis | Beltona | wit | wit | wit | blauw | Schot | Overbouw Holland | - | Swanlake | Cornelis Vrolijk | - | Clublogo Stormvogels Telstar | |||
| 2007/08 | uit | Beltona | blauw | blauw | blauw | wit | Ovenbouw Holland | Swanlake | Clublogo Stormvogels Telstar | |||||||
| 2007/08 | Heracles - thuis (beker) | thuis | Beltona | wit | wit | wit | blauw | Zebra Uitzendbureau | Ovenbouw Holland | |||||||
| 2006/07 | standaard | thuis | Beltona | wit | wit | wit | blauw | Ovenbouw Holland | Swanlake | Cornelis Vrolijk | 2 horizontale blauwe strepen op borst; Clublogo Stormvogels Telstar | |||||
| 2006/07 | standaard | uit | Beltona | blauw | blauw | blauw | wit | Ovenbouw | Swanlake | Cornelis Vrolijk | 2 horizontale witte strepen op borst; Clublogo Stormvogels Telstar | |||||
| 2006/07 | standaard | derde keus | Beltona | geel | blauw | blauw | blauw | Clublogo Stormvogels Telstar | ||||||||
| 2006/07 | Bekerfinale Beloften | derde keus | Beltona | geel | blauw | blauw | blauw | Zebra Uitzendbureau | Ovenbouw Holland? | - | Swanlake | Cornelis Vrolijk | - | Clublogo Stormvogels Telstar | ||
| 2005/06 | standaard | thuis | Beltona | wit | wit | wit | blauw | Prim7Stars | Prim7Stars garnaal | 2 horizontale blauwe strepen op borst; Clublogo Stormvogels Telstar | ||||||
| 2005/06 | standaard | uit | Beltona | Clublogo Stormvogels Telstar | ||||||||||||
| 2004/05 | standaard | thuis | Beltona | wit | wit | wit | blauw | Prim7stars | 2 horizontale blauwe strepen op borst; Clublogo Stormvogels Telstar | |||||||
| 2004/05 | standaard | uit | Beltona | Clublogo Stormvogels Telstar | ||||||||||||
| 2003/04 | standaard | thuis | Beltona | Prim7stars | Clublogo Stormvogels Telstar | |||||||||||
| 2003/04 | standaard | uit | Beltona | Clublogo Stormvogels Telstar | ||||||||||||
| 2002/03 | standaard | thuis | Beltona | Prim7stars | Clublogo Stormvogels Telstar | |||||||||||
| 2002/03 | standaard | uit | Beltona | Prim7stars | Clublogo Stormvogels Telstar | |||||||||||
| 2001/02 | standaard vanaf 21.09.2001 | thuis | Beltona | wit met blauwe vlakken | wit | wit | blauw | Prim7stars | Prim7Stars garnaal | - | - | Cornelis Vrolijk | - | Clublogo Stormvogels Telstar; korte en lange mouw | ||
| 2001/02 | standaard vanaf ... | uit | Beltona | Prim7stars | Clublogo Stormvogels Telstar; korte en lange mouw | |||||||||||
| 2001/02 | tot 21.09.2001 | thuis - model 2000/01 | Beltona | wit met kraag, rood-blauw motief op schouders | wit | wit | blauw | Prim7stars | Prim7Stars garnaal | - | - | Cornelis Vrolijk | - | tot nieuwe model beschikbaar kwam; clublogo Telstar; zwart Beltona logo; korte mouw | ||
| 2001/02 | tot ... | uit - model 2000/01 | Beltona | blauw met witte kraag | blauw | blauw | wit | Prim7stars | Prim7Stars garnaal | - | - | Cornelis Vrolijk | - | tot nieuwe model beschikbaar kwam; clublogo Telstar; korte mouw | ||
| 2000/01 | standaard | thuis | Beltona | wit met kraag, rood-blauw motief op schouders | wit | wit | blauw | Prim7stars | Prim7Stars garnaal | - | - | Cornelis Vrolijk | - | |||
| 2000/01 | standaard | uit | Beltona | blauw | blauw | blauw | wit | Prim7stars | Prim7Stars garnaal | - | - | Cornelis Vrolijk | - | |||
| 1999/00 | standaard | thuis | Beltona | wit met kraag, rood-blauw motief op schouders | wit | wit met tekst Telstar | blauw | Prim7stars | Prim7Stars garnaal | - | - | - | - | |||
| 1999/00 | standaard | uit | Beltona | |||||||||||||
| 1998/99 | standaard | thuis | Beltona | wit | wit | wit | Prim7stars | |||||||||
| 1998/99 | standaard | uit | Beltona | |||||||||||||
| 1997/98 | standaard | thuis | Umbro | wit, kraag met donkere stepen | wit | wit | zwart | Prim7stars | Prim7Stars garnaal | - | - | - | - | clublogo centraal op borst | ||
| 1997/98 | standaard | uit | Umbro | clublogo centraal op borst | ||||||||||||
| 1996/97 | standaard | thuis | Umbro | wit, kraag met donkere stepen | wit | wit | zwart | SHM Projectontwikkeling | SHM Projectontwikkeling | - | - | - | - | clublogo centraal op borst | ||
| 1996/97 | standaard | uit | Umbro | blauw | blauw | blauw | wit | SHM Projectontwikkeling | SHM Projectontwikkeling | - | - | - | - | clublogo centraal op borst | ||
| 1995/96 | standaard | thuis | Umbro | wit, kraag met rode streep | wit | wit | zwart | - | - | - | - | - | - | |||
| 1995/96 | standaard | uit | Umbro | blauw | donkerblauw | donkerblauw | wit | - | - | - | - | - | - | |||
| 1994/95 | standaard tot eind september | thuis | Milan Europe | wit met donkerblauwe kraag | wit | wit | zwart | - | - | - | - | - | - | |||
| 1994/95 | standaard vanaf eind september | thuis | Milan Europe | wit met donkerblauwe kraag | wit | wit | zwart | Wickes Bouwmarkten | De Professionals | - | - | Wickes | Wickes | korte en lange mouwen | ||
| 1994/95 | standaard | uit | Milan Europe | bordeauxrood met lichtblauwe V-hals | onbekend | onbekend | lichtblauw | Wickes Bouwmarkten | De Professionals | - | - | Wickes | Wickes | vanaf eind september net als thuis? mogelijk zwarte broek | ||
| 1993/94 | Mileta | |||||||||||||||
| 1993/94 | Mileta | |||||||||||||||
| 1993/94 | nacompetitie | thuis | Mileta | wit | wit | wit | Mephisto | Big Boss bouwmarkt | - | - | - | - | ||||
| 1993/94 | nacompetitie | uit | Mileta | Mephisto | Big Boss bouwmarkt | - | - | - | - | |||||||
| 1992/93 | standaard | thuis | Mileta | wit met rode schoudervlakken | wit | wit | ? | [blanco]* | - | - | - | - | - | * mogelijk gemaakt door sponsoren | ||
| 1992/93 | standaard | uit | Mileta | ? | ? | ? | ? | |||||||||
